| Sample Household Budget Form | |||
| Provided by www.DebtAssistanceSite.com | |||
| Please Refer to Guidance on DebtAssistance.com for How To Use This Form | |||
| Category | Annual Actual Amount |
Monthly
Actual Amount |
Monthly
Budget Amount |
| Complete All Highlighted Fields |
|||
| INCOME: | |||
| Salaries and Wages | £0 | ||
| Bonuses, overtime, extra work | £0 | ||
| Bank Interest | £0 | ||
| Investment Income | £0 | ||
| Child Benefit | £0 | ||
| Family Credit | £0 | ||
| Income Support | £0 | ||
| Disability/Sickness/Other Benefit | £0 | ||
| Pensions | £0 | ||
| Any Other Income | £0 | ||
| Total Income | £0 | £0 | £0 |
| EXPENSES: | |||
| Your Home: | |||
| Mortgage/Rent | £0 | ||
| Endowment Policies | £0 | ||
| Other Mortgages | £0 | ||
| Building/Contents Insurances | £0 | ||
| Council Tax | £0 | ||
| Repairs and Maintenance | £0 | ||
| Home Improvements | £0 | ||
| Utilities: | |||
| Electricity | £0 | ||
| Gas | £0 | ||
| Water | £0 | ||
| Telephones | £0 | ||
| Oil or Other | £0 | ||
| Food: | |||
| groceries | £0 | ||
| lunches | £0 | ||
| eating out, cafes, snacks | £0 | ||
| Transport: | |||
| car (purchase/repayment) | £0 | ||
| petrol/gas | £0 | ||
| Road Tax | £0 | ||
| Insurance | £0 | ||
| Servicing/Repairs/Maint. | £0 | ||
| MOT (UK) | £0 | ||
| Other Transport (bus, train, taxi etc) | £0 | ||
| Health Costs: | |||
| Private Insurance | £0 | ||
| Prescriptions | £0 | ||
| Other treatments/therapies | £0 | ||
| Family Related Costs: | |||
| Life Insurance | £0 | ||
| Clothing | £0 | ||
| Child Support | £0 | ||
| Maintenance/Alimony | £0 | ||
| Day Care/Nursery | £0 | ||
| Debt And Credit: | |||
| Credit Card Payments | £0 | ||
| Student Loans | £0 | ||
| Other Loans or Hire Purchase | £0 | ||
| Court Fines | £0 | ||
| Entertainment and Leisure: | |||
| cigarettes/alcohol | £0 | ||
| holidays | £0 | ||
| Hobbies | £0 | ||
| Cable/Satellite, TV Licence | £0 | ||
| Computer/Internet Costs | £0 | ||
| Memberships and Subscriptions | £0 | ||
| Pets: | |||
| Pet Food | £0 | ||
| Vet Fees, Grooming, Kennels, etc | £0 | ||
| Miscellaneous Expenditure: | |||
| Toiletries & Other Household Goods | £0 | ||
| Birthdays, Xmas and Gifts | £0 | ||
| Grooming, Hair, make-up, etc | £0 | ||
| Any Other Expenditure | £0 | ||
| Total Expenditure: | £0 | £0 | £0 |
| Total Surplus/Deficit | £0 | £0 | £0 |
| A
minus sign in front of the Total signifies that you are spending more than you Earn |
|||
| Copyright DebtAssistanceSite.com 2009 | |||
| This Form may be printed off and used for non-commercial purposes only | |||